| Customization: | Available |
|---|---|
| After-sales Service: | Lifelong Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | BD-1050AR4.0 | BD-1250AR4.0 |
Max.speed | 400m/min | 400m/min |
Wen width range | 400-1050mm | 500-1250mm |
Max.umwinder dia | ø800mm | ø800mm |
Max.rewinder dia | ø800mm | ø800mm |
Paper core of unwinding | 3"or6" | 3"or6" |
Paper core of rewinding | 3"or6" | 3"or6" |
Edge tidiness for lamination | ±2mm | ±2mm |
Total power | Approx 108kw | Approx 115kw |
Machine dimension | Approx8200(l) *2600(w)*2450(h)mm | Approx8200(l) *2800(w)*2450(h)mm |
Machine weight | Approx.12800kg | Approx.13500kg |




















