| Customization: | Available |
|---|---|
| After-sales Service: | Lifelong Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | BD-1050AL4.0 | BD-1250AL4.0 |
Max. speed | 400m/min | 400m/min |
Feeding width range | 400-1050mm | 500-1250mm |
Max.unwind diameter | Ø800mm | Ø800mm |
Max.rewind diameter | Ø800mm | Ø800mm |
Paper core of unwinding | 3''or6'' | 3''or6'' |
Paper core of rewinding | 3''or6'' | 3''or6'' |
Edge tidiness for lamination | ±2mm | ±2mm |
Total power | Approx88kw | Approx 99kw |
Machine dimension | Approx10500(l)*2600(w)*2450(h)mm | Approx10500(l)*2800(w)*2450(h)mm |
Machine weight | Approx.13800kg | Approx.15000kg |






